Originally published on Jun. 17, 2020
By Zane Miller
On Sunday, December 15th, 1929, the 1929 NFL season
concluded with the Green Bay Packers holding the best regular season record at 12-0-1
to win the 10th championship in NFL history, while the New York Giants took the
runner-up spot with a 13-1-1 record. It was the first championship for the Packers
franchise.
Ernie Nevers of the Chicago Cardinals scored the most
touchdowns during the season with 12.
1929 Final Standings (win-loss-tie format)
1. Green Bay Packers (12-0-1, 1.000)
2. New York Giants (13-1-1, .929)
3. Frankford Yellow Jackets (10-4-5, .714)
4. Boston Bulldogs (4-4, .500)
4. Chicago Cardinals (6-6-1, .500)
6. Staten Island Stapletons (3-4-3, .429)
7. Providence Steam Roller (4-6-2, .400)
8. Orange Tornadoes (3-5-4, .375)
9. Chicago Bears (4-9-2, .308)
10. Buffalo Bisons (1-7-1, .125)
11. Minneapolis Red Jackets (1-9, .100)
12. Dayton Triangles (0-6, .000)
1929 Green Bay Packers season
Link to stats database: https://www.pro-football-reference.com/years/1929/

No comments:
Post a Comment