Originally published on Jun. 14, 2020
By Zane Miller
On Sunday, December 19th, 1926, the 1926 NFL season
concluded with the Frankford Yellow Jackets holding the best regular season
record at 14-1-2 to win the seventh championship in NFL history, while the Chicago
Bears took the runner-up spot with a 12-1-3 record. It was the first and only championship
for the Yellow Jackets franchise.
Barney Wentz of the Pottsville Maroons and Curly Oden
of the Providence Steam Roller tied for the most touchdowns scored during the
season with eight.
1926 Final Standings (win-loss-tie format)
1. Frankford Yellow Jackets (14-1-2, .933)
2. Chicago Bears (12-1-3, .923)
3. Pottsville Maroons (10-2-2, .833)
4. Kansas City Cowboys (8-3, .727)
5. Green Bay Packers (7-3-3, .700)
6. Los Angeles Buccaneers (6-3-1, .667)
6. New York Giants (8-4-1, .667)
8. Duluth Eskimos (6-5-3, .545)
9. Buffalo Rangers (4-4-2, .500)
10. Chicago Cardinals (5-6-1, .455)
11. Providence Steam Roller (5-7-1, .417)
12. Detroit Panthers (4-6-2, .400)
13. Hartford Blues (3-7, .300)
14. Brooklyn Lions (3-8, .273)
15. Milwaukee Badgers (2-7, .222)
16. Akron Indians (1-4-3, .200)
16. Dayton Triangles (1-4-1, .200)
16. Racine Tornadoes (1-4, .200)
19. Columbus Tigers (1-6, .143)
20. Canton Bulldogs (1-9-3, .100)
21. Louisville Colonels (0-4, .000)
21. Hammond Pros (0-4, .000)
1926 Frankford Yellow Jackets season
Link to stats database: https://www.pro-football-reference.com/years/1926/


No comments:
Post a Comment