Thursday, May 29, 2025

Cyclones Defeat Wings 5-2 – Game Recap

Originally published on Mar. 5, 2020

By Zane Miller

The Cincinnati Cyclones (ECHL affiliate of the Buffalo Sabres) defeated the Kalamazoo Wings (affiliate of the Vancouver Canucks) 5-2 on Wednesday night, as the Cyclones now have 80 points in the ECHL standings to hold on to first in the Western Conference’s Central division, while the Wings are in last place in the Central with 52 points.

1P 0:13- #17 Philippe Hudon (A- #16 Ben Holmstrom)- Cyclones 1-0

1P 18:41- #11 Austin Farley (A- #38 Corey Dunn, #18 Kyle Blaney)- Tied 1-1

2P 15:18 #9 Nate Mitton (A- #23 Andrew DeBrincat, #44 Ben Johnson)- Cyclones 2-1

3P 5:29 #46 Justin Vaive (A- #19 Jesse Schultz, #44 Ben Johnson)- Cyclones 3-1

3P 7:52 #46 Justin Vaive (A- #26 Cody Milan, #19 Jesse Schultz)- Cyclones 4-1

3P 13:32 #12 Tobie Bisson (A- #24 Pascal Aquin, #17 Phillippe Hudon)- Cyclones 5-1

3P 18:44 #8 Ian Edmondson (A- #14 Ben Wilson, #93 Justin Taylor)- Cyclones 5-2

Final Score: Cyclones 5, Wings 2

No comments:

Post a Comment