memory as the 30 teams progress into May, it's still important not to forget those players who contributed throughout spring training to kick off the season.
In this list, I count down the top 50 MLB players from the spring training season. While some did not make the major league rosters, they are still fighting at the minor league level, while those that did look to replicate their spring training success.
1. #79 Kyle Tucker (HOU)- 5, 21 RBI, 13 R, 18 H, 3 BB
Photo Credit: Houston Chronicle
Tucker had an outstanding spring training, as he was the player of the game for five of the 20 games played with the Houston Astros as well as leading the MLB in RBI throughout the spring training season.
2. #69 Frank Schwindel (KC)- 3, 18 RBI, 8 R, 15 H, 0 BB
Photo Credit: Getty Images
Schwindel drove in 18 RBI through his 21 games played with the Kansas City Royals through spring training, as he ended up in third in total RBI and was the player of the game three times.
3. #51 Mac Williamson (SF)- 3, 14 RBI, 10 R, 14 H, 1 BB
Photo Credit: Getty Images
Williamson was the player of the game three times as well, however he also finished in a tie for 19th overall in spring training RBI.
4. #38 Jose Martinez (STL)- 3, 13 RBI, 7 R, 15 H, 6 BB
Photo Credit: Getty Images
Martinez was also player of the game three times, hitting in 13 RBI for 22nd overall in spring training.
5. #14 Hernan Perez (MIL)- 3, 10 RBI, 4 R, 14 H, 3 BB
Photo Credit: Milwaukee Journal Sentinel
Perez finished off his spring training as the player of the game three times, knocking in 10 RBI for a tie in 77th overall.
6. #79 Jose Abreu (CWS)- 3, 7 RBI, 9 R, 10 H, 9 BB
7. #4 Ryan Flaherty (PHI)- 3, 8 RBI, 8 R, 13 H, 3 BB
8. #14 Enrique Hernandez (LAD)- 3, 16 RBI, 13 R, 17 H, 10 BB
9. #9 Brandon Belt (SF)- 3, 12 RBI, 14 R, 21 H, 9 BB
10. #47 Trevor Bauer (CLE)- 2, 13 ER, 28 H, 8 BB, 29.1 IP
11. #49 Julio Teheran (ATL)- 2, 4 ER, 19 H, 6 BB, 25.2 IP
12. #35 Justin Verlander (HOU)- 2, 4 ER, 17 H, 2 BB, 22.0 IP
13. #21 Tyler Chatwood (CHC)- 2, 7 ER, 17 H, 11 BB, 21.2 IP
14. #32 Steven Matz (NYM)- 2, 14 ER, 21 H, 9 BB, 20.0 IP
15. #76 Hector Velasquez (BOS)- 2, 11 ER, 24 H, 4 BB, 18.2 IP
16. #7 Luke Weaver (STL)- 2, 1 ER, 6 H, 5 BB, 16.1 IP
17. #22 Rick Porcello (BOS)- 2, 8 ER, 20 H, 2 BB, 16.0 IP
18. #38 Tyson Ross (SD)- 2, 5 ER, 10 H, 6 BB, 15.0 IP
19. #27 Zach Davies (MIL)- 2, 8 ER, 9 R, 18 H, 6 BB, 14.1 IP
20. #30 AJ Puk (OAK)- 2, 4 ER, 7 H, 6 BB, 10.2 IP
21. #50 Adam Wainwright (STL)- 2, 1 ER, 9 H, 6 BB, 10.2 IP
22. #24 Matt Davidson (CWS)- 2, 19 RBI, 8 R, 21 H, 9 BB
23. #25 Anthony Santander (BAL)- 2, 18 RBI, 11 R, 19 H, 2 BB
24. #59 Sam Travis (BOS)- 2, 17 RBI, 12 R, 17 H, 4 BB
25. #48 Pablo Sandoval (SF)- 2, 17 RBI, 8 R, 16 H, 4 BB
26. #43 Scott Schebler (CIN)- 2, 16 RBI, 10 R, 19 H, 3 BB
27. #36 Jose Osuna (PIT)- 2, 16 RBI, 8 R, 16 H, 3 BB
28. #22 Christian Villanueva (SD)- 2, 16 RBI, 7 R, 12 H, 6 BB
29. #73 Sheldon Neuse (OAK)- 2, 15 RBI, 9 R, 18 H, 6 BB
30. #20 Carlos Asuaje (SD)- 2, 15 RBI, 5 R, 19 H, 4 BB
31. #66 Yasiel Puig (LAD)- 2, 14 RBI, 12 R, 17 H, 2 BB
32. #21 Taylor Motter (SEA)- 2, 14 RBI, 7 R, 19 H, 3 BB
33. #87 Jake Peter (LAD)- 2, 14 RBI, 6 R, 10 H, 2 BB
34. #15 Whit Merrifield (KC)- 2, 13 RBI, 19 R, 24 H, 3 BB
35. #10 Hunter Renfroe (SD)- 2, 13 RBI, 10 R, 17 H, 3 BB
36. #24 Miguel Cabrera (DET)- 2, 13 RBI, 5 R, 21 H, 4 BB
37. #22 Christian Yelich (MIL)- 2, 12 RBI, 13 R, 18 H, 10 BB
38. #8 Ian Happ (CHC)- 2, 12 RBI, 13 R, 17 H, 6 BB
39. #22 Jason Kipnis (CLE)- 2, 12 RBI, 12 R, 18 H, 7 BB
40. #12 Francisco Lindor (CLE)- 2, 12 RBI, 11 R, 15 H, 4 BB
41. #3 Mike Zunino (SEA)- 2, 12 RBI, 8 R, 17 H, 4 BB
42. #5 Nick Hundley (SF)- 2, 12 RBI, 8 R, 15 H, 8 BB
43. #29 Francisco Cervelli (PIT)- 2, 12 RBI, 7 R, 15 H, 6 BB
44. #2 Nick Franklin (MIL)- 2, 11 RBI, 9 R, 15 H, 4 BB
45. #44 CJ Cron (TB)- 2, 11 RBI, 8 R, 16 H, 3 BB
46. #5 Scott Van Slyke (MIA)- 2, 11 RBI, 8 R, 13 H, 5 BB
47. #1 Elvis Andrus (TEX)- 2, 11 RBI, 6 R, 16 H, 3 BB
48. #27 Christian Colon (ATL)- 2, 11 RBI, 6 R, 10 H, 6 BB
49. #62 Yairo Munoz (STL)- 2, 10 RBI, 15 R, 20 H, 4 BB
50. #0 Erick Aybar (MIN)- 2, 5 RBI, 4 R, 9 H, 1 BB
Players of the Game by game spreadsheet: https://1drv.ms/x/s!Agn3BKd1WqL-mjC5GKsGCkuyhi6C
Like this post? Consider supporting: patreon.com/Zmiller82